Category: M1

GBPUSD-891-2971-2020-09-11 05-43



| Ver | 24 | GBPUSD | 1 | SN | 2971 | Path | VMS |

G-Buff0 Acc G-Alloc Cap G-Vol Buff G-Res Cap G-Ret Prft G-Tax Esc G-WLRT G-WLRE G-Net Profit
1176.90 0.00 0.00 0.00 0.00 0.00 1.00 1.00 -65.00

 Symbol  Period  Trades  Wins  Losses WLRT WLRE Net Profit
 GBPUSD  M1  202  96   105   % 48   % 54   $ 891.28

 https://www.financialinterferometry.com/wp-content/uploads/MQLCharts/GBPUSD 2020-09-11 05-43 M1.png


Terminal Systems Trades Wins Losses WLRT WLRE
VMS 405 1.00

Account Draw % Draw $ Vol Buff Res Cap Tax Esc Retain Profit Net Profit
Buffers %0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1826.28


Positions Virt Orders Real Orders Total Trades 202
Systems 3 of 3 0 Total Profit 1826.28
Go Markets Pty Ltd  Inter Inter Winners 96
MKt Sig N  246 246 Losers 105
Trade Num 202 202 % Winners 0.48
Ticket N 203 0 % Losers 0.48
Open Pos true true Avg Win 59.13
Pos Dir -1 -1 Avg Los -45.58
Order Type 1 0 WLRT 0.48
Alloc Units 1 1 WLRE 0.54
DTT 182.63 182.63 Margin 0.00
LTT 1.00 1.00 Margin Ratio 0.00
Order Price 1.2781 1.2781 Draw % 0.00
Stop Price 1.2786 1.2782 Gross Profit 5676.93
P/LP -45 -45.00 Gross Loss -4785.65
P/L$ 0.00 1.2782 Net Profit $ 891.28
Terminal Systems Trades Wins Losses WLRT WLRE VNPS
VMS 405 1.00 $891.28


Terminal Systems Symbols Wins Losses WLRT WLRE Gain
Go Markets Pty Ltd 0 70 96 105 0.48 0.54 891.2800000000001

TN Dir LTT Ent T F Price Stop PT Ex Time Exit Price P/PL P/L P/L
201 -1 1.00 22:01:00 1.28018 1.28082 1.27954 22:03:00 1.27954 64 64.00 891.28
200 1 0.35 21:35:00 1.28016 1.27981 1.28080 21:56:00 1.28080 63 22.40 827.28
199 -1 1.00 20:38:00 1.28482 1.28533 1.28418 20:40:00 1.28418 63 64.00 804.88
198 1 1.00 20:29:00 1.28455 1.28419 1.28519 20:35:00 1.28519 64 64.00 740.88
197 1 1.00 20:22:00 1.28383 1.28316 1.28447 20:27:00 1.28316 -66 -67.00 676.88
196 -1 1.00 20:18:00 1.28345 1.28400 1.28281 20:20:00 1.28400 -55 -55.00 743.88
195 -1 0.65 20:04:00 1.28236 1.28286 1.28172 20:09:00 1.28286 -49 -32.50 798.88
194 1 0.31 19:51:00 1.28005 1.27942 1.28069 19:53:00 1.28069 64 19.84 831.38
193 -1 1.00 18:47:00 1.28543 1.28613 1.28479 18:50:00 1.28613 -69 -70.00 811.54
192 1 1.00 18:42:00 1.28635 1.28591 1.28699 18:47:00 1.28591 -43 -44.00 881.54
191 -1 1.00 18:30:00 1.28691 1.28757 1.28627 18:33:00 1.28757 -66 -66.00 925.54
190 1 1.00 18:23:00 1.28725 1.28697 1.28789 18:29:00 1.28697 -28 -28.00 991.54
189 -1 1.00 18:12:00 1.28763 1.28813 1.28699 18:17:00 1.28699 63 64.00 1019.54
188 1 0.26 18:04:00 1.28793 1.28760 1.28857 18:08:00 1.28857 64 16.64 955.54
187 -1 1.00 16:53:00 1.29484 1.29515 1.29419 16:58:00 1.29419 65 65.00 938.90
186 1 0.58 16:43:00 1.29472 1.29404 1.29537 16:45:00 1.29537 65 37.70 873.90
185 -1 1.00 16:20:00 1.29736 1.29828 1.29671 16:21:00 1.29671 65 65.00 836.20
184 1 1.00 16:11:00 1.29734 1.29638 1.29799 16:12:00 1.29799 65 65.00 771.20
183 -1 0.62 15:56:00 1.29771 1.29816 1.29706 15:59:00 1.29706 64 40.30 706.20
182 1 0.97 15:32:00 1.29555 1.29451 1.29620 15:33:00 1.29451 -103 -100.88 665.90
181 -1 1.00 15:22:00 1.29321 1.29358 1.29256 15:28:00 1.29256 65 65.00 766.78
180 1 0.72 15:20:00 1.29438 1.29334 1.29503 15:22:00 1.29334 -103 -74.88 701.78
179 -1 1.00 15:01:00 1.29632 1.29689 1.29567 15:03:00 1.29567 64 65.00 776.66
178 1 1.00 14:53:00 1.29601 1.29497 1.29666 14:54:00 1.29666 65 65.00 711.66
177 -1 1.00 14:49:00 1.29638 1.29723 1.29573 14:50:00 1.29573 65 65.00 646.66
176 1 1.00 14:44:00 1.29700 1.29630 1.29765 14:48:00 1.29630 -69 -70.00 581.66
175 1 0.41 14:20:00 1.29897 1.29851 1.29962 14:34:00 1.29851 -45 -18.86 651.66
174 -1 1.00 13:42:00 1.30256 1.30319 1.30191 13:43:00 1.30191 65 65.00 670.52
173 1 1.00 13:29:00 1.30294 1.30232 1.30359 13:37:00 1.30232 -62 -62.00 605.52
172 -1 1.00 13:18:00 1.30246 1.30289 1.30181 13:29:00 1.30289 -43 -43.00 667.52
171 1 1.00 13:01:00 1.30245 1.30191 1.30310 13:07:00 1.30310 65 65.00 710.52
170 1 1.00 12:23:00 1.30275 1.30235 1.30340 12:33:00 1.30235 -39 -40.00 645.52
169 -1 1.00 12:17:00 1.30242 1.30295 1.30177 12:23:00 1.30295 -53 -53.00 685.52
168 1 1.00 12:10:00 1.30283 1.30257 1.30348 12:17:00 1.30257 -25 -26.00 738.52
167 1 1.00 12:05:00 1.30236 1.30157 1.30301 12:10:00 1.30301 65 65.00 764.52
166 -1 0.90 11:51:00 1.30169 1.30203 1.30104 11:59:00 1.30203 -34 -30.60 699.52
165 1 1.00 11:08:00 1.30028 1.29996 1.30093 11:16:00 1.29996 -31 -32.00 730.12
164 -1 1.00 10:25:00 1.30116 1.30159 1.30051 10:29:00 1.30159 -42 -43.00 762.12
163 1 0.79 10:13:00 1.30082 1.30064 1.30147 10:17:00 1.30147 65 51.35 805.12
162 -1 1.00 09:37:00 1.30251 1.30258 1.30186 09:55:00 1.30186 65 65.00 753.77
161 1 1.00 09:17:00 1.30165 1.30092 1.30230 09:20:00 1.30230 65 65.00 688.77
160 1 1.00 09:08:00 1.30103 1.30068 1.30168 09:16:00 1.30168 65 65.00 623.77
159 -1 0.99 09:01:00 1.30073 1.30105 1.30008 09:08:00 1.30105 -32 -31.68 558.77
158 1 1.00 08:21:00 1.29964 1.29951 1.30029 08:31:00 1.30029 65 65.00 590.45
157 -1 1.00 07:37:00 1.29901 1.29957 1.29836 08:19:00 1.29957 -55 -56.00 525.45
156 1 1.00 05:32:00 1.29897 1.29900 1.29962 06:23:00 1.29962 65 65.00 581.45
155 -1 1.00 05:06:00 1.29850 1.29866 1.29785 05:23:00 1.29866 -15 -16.00 516.45
154 1 1.00 04:56:00 1.29860 1.29836 1.29925 05:00:00 1.29925 65 65.00 532.45
153 1 1.00 03:18:00 1.30052 1.29988 1.30117 03:26:00 1.29988 -63 -64.00 467.45
152 -1 1.00 02:45:00 1.29990 1.30001 1.29925 03:09:00 1.30001 -11 -11.00 531.45
151 1 1.00 00:06:00 1.29933 1.29899 1.29998 00:25:00 1.29899 -33 -34.00 542.45
150 -1 1.00 22:59:00 1.30029 1.30057 1.29964 23:08:00 1.30057 -28 -28.00 576.45
149 1 0.62 22:05:00 1.29962 1.29945 1.30027 22:31:00 1.30027 65 40.30 604.45
148 -1 1.00 20:18:00 1.30164 1.30239 1.30099 20:19:00 1.30099 64 65.00 564.15
147 1 1.00 19:57:00 1.30102 1.30103 1.30167 20:10:00 1.30167 65 65.00 499.15
146 -1 1.00 19:16:00 1.30108 1.30120 1.30043 19:22:00 1.30043 65 65.00 434.15
145 1 1.00 19:08:00 1.30141 1.30099 1.30206 19:14:00 1.30099 -41 -42.00 369.15
144 -1 0.99 18:46:00 1.30109 1.30149 1.30044 18:53:00 1.30149 -39 -39.60 411.15
143 1 1.00 18:02:00 1.30015 1.29969 1.30080 18:06:00 1.29969 -45 -46.00 450.75
142 -1 0.87 17:48:00 1.29991 1.30035 1.29926 17:55:00 1.29926 64 56.55 496.75
141 1 0.55 17:22:00 1.29878 1.29848 1.29943 17:38:00 1.29943 65 35.75 440.20
140 -1 0.49 17:06:00 1.30081 1.30139 1.30016 17:07:00 1.30016 65 31.85 404.45
139 1 1.00 16:46:00 1.29854 1.29793 1.29919 16:52:00 1.29919 65 65.00 372.60
138 -1 1.00 16:40:00 1.29742 1.29809 1.29677 16:42:00 1.29809 -66 -67.00 307.60
137 1 1.00 16:28:00 1.29902 1.29812 1.29967 16:30:00 1.29812 -89 -90.00 374.60
136 -1 0.47 16:22:00 1.29806 1.29858 1.29741 16:26:00 1.29858 -52 -24.44 464.60
135 1 1.00 16:11:00 1.29543 1.29478 1.29608 16:17:00 1.29608 65 65.00 489.04
134 -1 1.00 16:09:00 1.29439 1.29502 1.29374 16:10:00 1.29502 -63 -63.00 424.04
133 1 0.66 16:06:00 1.29441 1.29379 1.29506 16:07:00 1.29379 -61 -40.92 487.04
132 -1 1.00 15:55:00 1.29622 1.29674 1.29557 15:57:00 1.29557 64 65.00 527.96
131 1 0.45 15:51:00 1.29699 1.29627 1.29764 15:54:00 1.29627 -71 -32.40 462.96
130 1 1.00 15:42:00 1.29415 1.29350 1.29480 15:50:00 1.29480 65 65.00 495.36
129 -1 0.53 15:38:00 1.29320 1.29372 1.29255 15:41:00 1.29372 -52 -27.56 430.36
128 1 0.42 15:05:00 1.29099 1.29002 1.29164 15:09:00 1.29002 -96 -40.74 457.92
127 -1 1.00 14:28:00 1.29401 1.29454 1.29336 14:30:00 1.29336 65 65.00 498.66
126 1 1.00 14:10:00 1.29357 1.29301 1.29422 14:19:00 1.29422 65 65.00 433.66
125 -1 1.00 13:14:00 1.29432 1.29457 1.29367 13:27:00 1.29457 -25 -25.00 368.66
124 -1 1.00 12:45:00 1.29446 1.29476 1.29381 13:12:00 1.29476 -29 -30.00 393.66
123 1 1.00 12:29:00 1.29431 1.29389 1.29496 12:36:00 1.29496 65 65.00 423.66
122 -1 1.00 12:25:00 1.29381 1.29443 1.29316 12:29:00 1.29443 -62 -62.00 358.66
121 1 1.00 12:13:00 1.29373 1.29274 1.29438 12:14:00 1.29438 65 65.00 420.66
120 1 1.00 11:48:00 1.29484 1.29424 1.29549 11:59:00 1.29424 -59 -60.00 355.66
119 -1 1.00 11:08:00 1.29553 1.29596 1.29488 11:11:00 1.29596 -42 -43.00 415.66
118 1 1.00 10:45:00 1.29494 1.29454 1.29559 10:58:00 1.29454 -39 -40.00 458.66
117 1 1.00 10:37:00 1.29488 1.29421 1.29553 10:42:00 1.29421 -66 -67.00 498.66
116 -1 1.00 10:33:00 1.29424 1.29480 1.29359 10:37:00 1.29480 -55 -56.00 565.66
115 1 1.00 10:14:00 1.29362 1.29298 1.29427 10:16:00 1.29427 65 65.00 621.66
114 1 1.00 10:01:00 1.29295 1.29228 1.29360 10:05:00 1.29228 -66 -67.00 556.66
113 1 0.71 09:30:00 1.29433 1.29341 1.29498 09:35:00 1.29341 -92 -65.32 623.66
112 -1 1.00 09:10:00 1.29619 1.29633 1.29554 09:15:00 1.29554 65 65.00 688.98
111 1 1.00 09:04:00 1.29665 1.29626 1.29730 09:10:00 1.29626 -38 -39.00 623.98
110 -1 1.00 08:44:00 1.29659 1.29686 1.29594 09:01:00 1.29594 64 65.00 662.98
109 1 1.00 06:09:00 1.29621 1.29596 1.29686 06:26:00 1.29596 -24 -25.00 597.98
108 -1 1.00 04:55:00 1.29604 1.29624 1.29539 05:15:00 1.29624 -19 -20.00 622.98
107 1 1.00 04:34:00 1.29612 1.29594 1.29677 04:40:00 1.29677 65 65.00 642.98
106 -1 1.00 03:27:00 1.29656 1.29672 1.29591 03:32:00 1.29672 -16 -16.00 577.98
105 1 1.00 03:16:00 1.29648 1.29615 1.29713 03:22:00 1.29713 65 65.00 593.98
104 -1 1.00 03:06:00 1.29608 1.29638 1.29543 03:15:00 1.29638 -30 -30.00 528.98
103 1 1.00 02:25:00 1.29647 1.29630 1.29712 03:06:00 1.29630 -16 -17.00 558.98
102 -1 1.00 02:19:00 1.29603 1.29622 1.29538 02:23:00 1.29622 -18 -19.00 575.98
101 1 1.00 02:06:00 1.29654 1.29591 1.29719 02:17:00 1.29591 -62 -63.00 594.98
100 -1 1.00 01:38:00 1.29616 1.29626 1.29551 01:46:00 1.29626 -9 -10.00 657.98
99 1 0.62 01:21:00 1.29627 1.29593 1.29692 01:27:00 1.29593 -33 -21.08 667.98
98 1 0.33 23:11:00 1.29950 1.29889 1.30015 23:32:00 1.29889 -60 -20.13 689.06
97 1 1.00 19:34:00 1.30525 1.30461 1.30590 19:40:00 1.30461 -63 -64.00 709.19
96 -1 0.98 19:28:00 1.30464 1.30512 1.30399 19:33:00 1.30512 -48 -47.04 773.19
95 1 1.00 18:57:00 1.30330 1.30308 1.30395 19:02:00 1.30395 65 65.00 820.23
94 1 1.00 18:33:00 1.30364 1.30290 1.30429 18:43:00 1.30290 -73 -74.00 755.23
93 -1 1.00 18:18:00 1.30325 1.30369 1.30260 18:30:00 1.30369 -43 -44.00 829.23
92 1 1.00 18:04:00 1.30306 1.30268 1.30371 18:11:00 1.30371 65 65.00 873.23
91 -1 1.00 17:46:00 1.30334 1.30353 1.30269 17:58:00 1.30269 65 65.00 808.23
90 1 1.00 17:39:00 1.30407 1.30317 1.30472 17:41:00 1.30472 65 65.00 743.23
89 -1 0.79 17:17:00 1.30460 1.30504 1.30395 17:24:00 1.30504 -43 -34.76 678.23
88 1 1.00 17:05:00 1.30296 1.30221 1.30361 17:09:00 1.30361 65 65.00 712.99
87 -1 1.00 17:02:00 1.30264 1.30349 1.30199 17:03:00 1.30349 -85 -85.00 647.99
86 1 1.00 16:56:00 1.30249 1.30179 1.30314 16:58:00 1.30314 65 65.00 732.99
85 1 1.00 16:39:00 1.30307 1.30242 1.30372 16:43:00 1.30242 -65 -65.00 667.99
84 -1 1.00 16:07:00 1.30389 1.30414 1.30324 16:14:00 1.30324 65 65.00 732.99
83 1 1.00 15:58:00 1.30420 1.30356 1.30485 16:01:00 1.30356 -63 -64.00 667.99
82 -1 0.94 15:51:00 1.30420 1.30473 1.30355 15:53:00 1.30355 65 61.10 731.99
81 1 0.90 15:16:00 1.30294 1.30229 1.30359 15:18:00 1.30359 65 58.50 670.89
80 -1 1.00 14:58:00 1.30421 1.30451 1.30356 15:01:00 1.30356 65 65.00 612.39
79 1 1.00 14:52:00 1.30400 1.30360 1.30465 14:55:00 1.30465 65 65.00 547.39
78 1 1.00 14:13:00 1.30549 1.30472 1.30614 14:22:00 1.30472 -76 -77.00 482.39
77 -1 1.00 14:07:00 1.30489 1.30548 1.30424 14:12:00 1.30548 -58 -59.00 559.39
76 -1 0.52 14:01:00 1.30589 1.30662 1.30524 14:07:00 1.30524 65 33.80 618.39
75 1 0.41 13:38:00 1.30334 1.30314 1.30399 13:49:00 1.30399 65 26.65 584.59
74 -1 1.00 13:00:00 1.30661 1.30714 1.30596 13:02:00 1.30596 65 65.00 557.94
73 1 0.22 12:52:00 1.30679 1.30614 1.30744 12:55:00 1.30614 -64 -14.30 492.94
72 1 1.00 11:17:00 1.31407 1.31344 1.31473 11:23:00 1.31344 -62 -63.00 507.24
71 -1 1.00 11:05:00 1.31384 1.31416 1.31318 11:15:00 1.31416 -32 -32.00 570.24
70 1 1.00 10:48:00 1.31370 1.31337 1.31436 10:54:00 1.31436 66 66.00 602.24
69 -1 1.00 10:07:00 1.31415 1.31454 1.31349 10:11:00 1.31349 65 66.00 536.24
68 1 1.00 09:54:00 1.31454 1.31416 1.31520 10:06:00 1.31416 -37 -38.00 470.24
67 -1 1.00 09:33:00 1.31382 1.31406 1.31316 09:39:00 1.31406 -24 -24.00 508.24
66 1 1.00 09:31:00 1.31504 1.31415 1.31570 09:33:00 1.31415 -89 -89.00 532.24
65 -1 0.91 09:14:00 1.31490 1.31517 1.31424 09:17:00 1.31424 65 60.06 621.24
64 1 1.00 08:57:00 1.31372 1.31344 1.31438 09:00:00 1.31438 66 66.00 561.18
63 1 0.83 04:20:00 1.31532 1.31462 1.31598 04:45:00 1.31462 -69 -58.10 495.18
62 -1 1.00 21:00:00 1.31667 1.31665 1.31601 00:06:00 1.31601 66 66.00 553.28
61 1 0.99 19:10:00 1.31662 1.31660 1.31728 19:52:00 1.31728 66 65.34 487.28
60 -1 0.49 18:07:00 1.31753 1.31775 1.31687 18:11:00 1.31687 66 32.34 421.94
59 1 0.91 16:40:00 1.31524 1.31489 1.31590 16:45:00 1.31590 66 60.06 389.60
58 -1 1.00 15:48:00 1.31617 1.31647 1.31551 15:51:00 1.31551 66 66.00 329.54
57 1 1.00 15:14:00 1.31588 1.31561 1.31654 15:33:00 1.31654 66 66.00 263.54
56 -1 0.95 15:01:00 1.31620 1.31645 1.31554 15:05:00 1.31554 66 62.70 197.54
55 1 1.00 14:27:00 1.31553 1.31519 1.31619 14:38:00 1.31619 66 66.00 134.84
54 -1 1.00 14:18:00 1.31543 1.31566 1.31477 14:23:00 1.31566 -22 -23.00 68.84
53 1 0.28 14:12:00 1.31521 1.31450 1.31587 14:13:00 1.31587 66 18.48 91.84
52 -1 1.00 13:02:00 1.31853 1.31904 1.31787 13:12:00 1.31787 65 66.00 73.36
51 1 1.00 13:00:00 1.31936 1.31863 1.32002 13:01:00 1.31863 -72 -73.00 7.36
50 -1 1.00 12:54:00 1.31900 1.31935 1.31834 12:59:00 1.31935 -35 -35.00 80.36
49 1 0.84 12:41:00 1.31863 1.31852 1.31929 12:47:00 1.31929 66 55.44 115.36
48 -1 1.00 12:10:00 1.31936 1.32004 1.31870 12:11:00 1.31870 66 66.00 59.92
47 1 0.33 12:05:00 1.31966 1.31934 1.32032 12:10:00 1.31934 -31 -10.56 -6.08
46 -1 1.00 11:36:00 1.32222 1.32260 1.32156 11:43:00 1.32156 65 66.00 4.48
45 1 0.91 11:32:00 1.32269 1.32215 1.32335 11:36:00 1.32215 -53 -49.14 -61.52
44 -1 1.00 11:18:00 1.32324 1.32345 1.32258 11:23:00 1.32258 65 66.00 -12.38
43 -1 0.56 10:37:00 1.32211 1.32235 1.32145 10:48:00 1.32235 -24 -13.44 -78.38
42 1 1.00 10:22:00 1.32096 1.32031 1.32162 10:24:00 1.32162 66 66.00 -64.94
41 1 1.00 09:48:00 1.32134 1.32053 1.32200 09:54:00 1.32053 -80 -81.00 -130.94
40 1 1.00 09:14:00 1.32167 1.32092 1.32233 09:25:00 1.32092 -74 -75.00 -49.94
39 -1 1.00 09:08:00 1.32148 1.32222 1.32082 09:09:00 1.32082 65 66.00 25.06
38 1 0.30 09:01:00 1.32173 1.32141 1.32239 09:06:00 1.32141 -31 -9.60 -40.94
37 1 1.00 04:47:00 1.32554 1.32489 1.32620 05:02:00 1.32489 -65 -65.00 -31.34
36 1 1.00 03:35:00 1.32525 1.32513 1.32591 04:20:00 1.32513 -11 -12.00 33.66
35 -1 1.00 02:25:00 1.32485 1.32516 1.32419 02:33:00 1.32516 -30 -31.00 45.66
34 1 0.29 01:38:00 1.32506 1.32493 1.32572 02:20:00 1.32493 -12 -3.77 76.66
33 -1 1.00 22:56:00 1.32830 1.32822 1.32764 23:43:00 1.32764 66 66.00 80.43
32 1 1.00 22:46:00 1.32884 1.32818 1.32950 22:51:00 1.32818 -65 -66.00 14.43
31 -1 1.00 22:31:00 1.32814 1.32844 1.32748 22:42:00 1.32844 -29 -30.00 80.43
30 1 1.00 22:24:00 1.32875 1.32810 1.32941 22:31:00 1.32810 -64 -65.00 110.43
29 1 1.00 21:58:00 1.32896 1.32833 1.32962 22:11:00 1.32833 -62 -63.00 175.43
28 -1 0.46 21:52:00 1.32832 1.32877 1.32766 21:58:00 1.32877 -45 -20.70 238.43
27 1 1.00 20:45:00 1.32614 1.32612 1.32680 21:02:00 1.32612 -1 -2.00 259.13
26 -1 1.00 20:30:00 1.32572 1.32605 1.32506 20:39:00 1.32605 -32 -33.00 261.13
25 -1 0.69 20:04:00 1.32422 1.32472 1.32356 20:10:00 1.32472 -49 -34.50 294.13
24 1 1.00 19:18:00 1.32283 1.32247 1.32349 19:24:00 1.32349 66 66.00 328.63
23 -1 1.00 19:08:00 1.32268 1.32316 1.32202 19:16:00 1.32316 -47 -48.00 262.63
22 1 1.00 18:48:00 1.32221 1.32195 1.32287 18:54:00 1.32287 66 66.00 310.63
21 -1 0.75 18:44:00 1.32161 1.32230 1.32095 18:47:00 1.32230 -69 -51.75 244.63
20 1 1.00 18:34:00 1.32040 1.31960 1.32106 18:36:00 1.32106 66 66.00 296.38
19 -1 1.00 18:27:00 1.32026 1.32073 1.31960 18:31:00 1.32073 -46 -47.00 230.38
18 1 1.00 18:13:00 1.31992 1.31945 1.32058 18:16:00 1.32058 66 66.00 277.38
17 -1 0.58 18:01:00 1.32041 1.32098 1.31975 18:03:00 1.31975 66 38.28 211.38
16 1 0.82 17:48:00 1.31891 1.31849 1.31957 17:54:00 1.31957 66 54.12 173.10
15 -1 1.00 17:26:00 1.31974 1.32031 1.31908 17:29:00 1.31908 65 66.00 118.98
14 1 1.00 17:22:00 1.32004 1.31938 1.32070 17:24:00 1.32070 66 66.00 52.98
13 1 1.00 17:13:00 1.32056 1.31964 1.32122 17:16:00 1.31964 -92 -92.00 -13.02
12 -1 1.00 17:06:00 1.31928 1.32033 1.31862 17:11:00 1.32033 -104 -105.00 78.98
11 1 1.00 17:03:00 1.32082 1.31991 1.32148 17:06:00 1.31991 -90 -91.00 183.98
10 -1 1.00 16:37:00 1.32143 1.32175 1.32077 16:40:00 1.32077 66 66.00 274.98
9 1 0.29 16:32:00 1.32162 1.32129 1.32228 16:35:00 1.32228 66 19.14 208.98
8 -1 1.00 15:51:00 1.32521 1.32627 1.32455 15:52:00 1.32455 66 66.00 189.84
7 1 0.64 15:44:00 1.32523 1.32427 1.32589 15:45:00 1.32589 66 42.24 123.84
6 -1 1.00 15:36:00 1.32638 1.32744 1.32572 15:37:00 1.32572 65 66.00 81.60
5 1 1.00 15:23:00 1.32626 1.32596 1.32692 15:28:00 1.32692 66 66.00 15.60
4 1 1.00 15:03:00 1.32650 1.32570 1.32716 15:12:00 1.32570 -79 -80.00 -50.40
3 1 1.00 14:23:00 1.32803 1.32768 1.32869 14:31:00 1.32768 -34 -35.00 29.60
2 -1 1.00 14:11:00 1.32800 1.32859 1.32734 14:13:00 1.32734 66 66.00 64.60
1 1 0.02 13:57:00 1.32847 1.32777 1.32913 14:03:00 1.32777 -69 -1.40 -1.40

GBPUSD-827-2971-2020-09-11 05-34



| Ver | 24 | GBPUSD | 1 | SN | 2971 | Path | VMS |

G-Buff0 Acc G-Alloc Cap G-Vol Buff G-Res Cap G-Ret Prft G-Tax Esc G-WLRT G-WLRE G-Net Profit
1176.90 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

 Symbol  Period  Trades  Wins  Losses WLRT WLRE Net Profit
 GBPUSD  M1  201  95   105   % 47   % 54   $ 827.28

 https://www.financialinterferometry.com/wp-content/uploads/MQLCharts/GBPUSD 2020-09-11 05-34 M1.png


Terminal Systems Trades Wins Losses WLRT WLRE
VMS 402 0.00

Account Draw % Draw $ Vol Buff Res Cap Tax Esc Retain Profit Net Profit
Buffers %0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1891.28


Positions Virt Orders Real Orders Total Trades 201
Systems 3 of 3 0 Total Profit 1891.28
Go Markets Pty Ltd  Inter Inter Winners 95
MKt Sig N  245 245 Losers 105
Trade Num 201 201 % Winners 0.47
Ticket N 202 0 % Losers 0.47
Open Pos true true Avg Win 59.08
Pos Dir 1 1 Avg Los -45.58
Order Type 0 0 WLRT 0.47
Alloc Units 1 1 WLRE 0.54
DTT 189.13 189.13 Margin 0.00
LTT 1.00 1.00 Margin Ratio 0.00
Order Price 1.2789 1.2789 Draw % 0.00
Stop Price 1.2784 1.2808 Gross Profit 5612.93
P/LP 100 100.00 Gross Loss -4785.65
P/L$ 0.00 1.2808 Net Profit $ 827.28
Terminal Systems Trades Wins Losses WLRT WLRE VNPS
VMS 402 0.00 $827.28


Terminal Systems Symbols Wins Losses WLRT WLRE Gain
Go Markets Pty Ltd 0 70 95 105 0.47 0.54 827.2800000000001

TN Dir LTT Ent T F Price Stop PT Ex Time Exit Price P/PL P/L P/L
200 1 0.35 21:35:00 1.28016 1.27981 1.28080 21:56:00 1.28080 63 22.40 827.28
199 -1 1.00 20:38:00 1.28482 1.28533 1.28418 20:40:00 1.28418 63 64.00 804.88
198 1 1.00 20:29:00 1.28455 1.28419 1.28519 20:35:00 1.28519 64 64.00 740.88
197 1 1.00 20:22:00 1.28383 1.28316 1.28447 20:27:00 1.28316 -66 -67.00 676.88
196 -1 1.00 20:18:00 1.28345 1.28400 1.28281 20:20:00 1.28400 -55 -55.00 743.88
195 -1 0.65 20:04:00 1.28236 1.28286 1.28172 20:09:00 1.28286 -49 -32.50 798.88
194 1 0.31 19:51:00 1.28005 1.27942 1.28069 19:53:00 1.28069 64 19.84 831.38
193 -1 1.00 18:47:00 1.28543 1.28613 1.28479 18:50:00 1.28613 -69 -70.00 811.54
192 1 1.00 18:42:00 1.28635 1.28591 1.28699 18:47:00 1.28591 -43 -44.00 881.54
191 -1 1.00 18:30:00 1.28691 1.28757 1.28627 18:33:00 1.28757 -66 -66.00 925.54
190 1 1.00 18:23:00 1.28725 1.28697 1.28789 18:29:00 1.28697 -28 -28.00 991.54
189 -1 1.00 18:12:00 1.28763 1.28813 1.28699 18:17:00 1.28699 63 64.00 1019.54
188 1 0.26 18:04:00 1.28793 1.28760 1.28857 18:08:00 1.28857 64 16.64 955.54
187 -1 1.00 16:53:00 1.29484 1.29515 1.29419 16:58:00 1.29419 65 65.00 938.90
186 1 0.58 16:43:00 1.29472 1.29404 1.29537 16:45:00 1.29537 65 37.70 873.90
185 -1 1.00 16:20:00 1.29736 1.29828 1.29671 16:21:00 1.29671 65 65.00 836.20
184 1 1.00 16:11:00 1.29734 1.29638 1.29799 16:12:00 1.29799 65 65.00 771.20
183 -1 0.62 15:56:00 1.29771 1.29816 1.29706 15:59:00 1.29706 64 40.30 706.20
182 1 0.97 15:32:00 1.29555 1.29451 1.29620 15:33:00 1.29451 -103 -100.88 665.90
181 -1 1.00 15:22:00 1.29321 1.29358 1.29256 15:28:00 1.29256 65 65.00 766.78
180 1 0.72 15:20:00 1.29438 1.29334 1.29503 15:22:00 1.29334 -103 -74.88 701.78
179 -1 1.00 15:01:00 1.29632 1.29689 1.29567 15:03:00 1.29567 64 65.00 776.66
178 1 1.00 14:53:00 1.29601 1.29497 1.29666 14:54:00 1.29666 65 65.00 711.66
177 -1 1.00 14:49:00 1.29638 1.29723 1.29573 14:50:00 1.29573 65 65.00 646.66
176 1 1.00 14:44:00 1.29700 1.29630 1.29765 14:48:00 1.29630 -69 -70.00 581.66
175 1 0.41 14:20:00 1.29897 1.29851 1.29962 14:34:00 1.29851 -45 -18.86 651.66
174 -1 1.00 13:42:00 1.30256 1.30319 1.30191 13:43:00 1.30191 65 65.00 670.52
173 1 1.00 13:29:00 1.30294 1.30232 1.30359 13:37:00 1.30232 -62 -62.00 605.52
172 -1 1.00 13:18:00 1.30246 1.30289 1.30181 13:29:00 1.30289 -43 -43.00 667.52
171 1 1.00 13:01:00 1.30245 1.30191 1.30310 13:07:00 1.30310 65 65.00 710.52
170 1 1.00 12:23:00 1.30275 1.30235 1.30340 12:33:00 1.30235 -39 -40.00 645.52
169 -1 1.00 12:17:00 1.30242 1.30295 1.30177 12:23:00 1.30295 -53 -53.00 685.52
168 1 1.00 12:10:00 1.30283 1.30257 1.30348 12:17:00 1.30257 -25 -26.00 738.52
167 1 1.00 12:05:00 1.30236 1.30157 1.30301 12:10:00 1.30301 65 65.00 764.52
166 -1 0.90 11:51:00 1.30169 1.30203 1.30104 11:59:00 1.30203 -34 -30.60 699.52
