Category: EURUSD

EURUSD-246328-1838-2020-09-03 17-20



| Ver | 24 | EURUSD | 5 | SN | 1838 | Path | VMS |

G-Buff0 Acc G-Alloc Cap G-Vol Buff G-Res Cap G-Ret Prft G-Tax Esc G-WLRT G-WLRE G-Net Profit
700.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

 Symbol  Period  Trades  Wins  Losses WLRT WLRE Net Profit
 EURUSD  M5  550  356   190   % 65   % 83   $ 246328.37

 https://www.financialinterferometry.com/wp-content/uploads/MQLCharts/EURUSD 2020-09-03 17-20 M5.png


Terminal Systems Trades Wins Losses WLRT WLRE
VMS 0.00

Account Draw % Draw $ Vol Buff Res Cap Tax Esc Retain Profit Net Profit
Buffers %0.00 $0.00 $187750.14 $0.00 $0.00 $123914.38 $124414.38


Positions Virt Orders Real Orders Total Trades 550
Systems 2 of 3 0 Total Profit 124414.38
Go Markets Pty Ltd  Inter Inter Winners 356
MKt Sig N  553 553 Losers 190
Trade Num 550 550 % Winners 0.65
Ticket N 551 0 % Losers 0.65
Open Pos true true Avg Win 871.25
Pos Dir 1 1 Avg Los -335.98
Order Type 0 0 WLRT 0.65
Alloc Units 1 1 WLRE 0.83
DTT 1244.14 1244.14 Margin 0.00
LTT 20.00 20.00 Margin Ratio 187750.14
Order Price 1.1808 1.1808 Draw % 0.00
Stop Price 1.1802 1.1852 Gross Profit 310164.32
P/LP 79 1580.00 Gross Loss -63835.95
P/L$ 0.00 1.1852 Net Profit $ 246328.37
Terminal Systems Trades Wins Losses WLRT WLRE VNPS
VMS 0.00 $246328.37


Terminal Systems Symbols Wins Losses WLRT WLRE Gain
Go Markets Pty Ltd 0 70 356 190 0.65 0.83 246328.37

TN Dir LTT Ent T F Price Stop PT Ex Time Exit Price P/PL P/L P/L
549 1 20.00 22:25:00 1.18383 1.18385 1.18458 22:55:00 1.18458 75 1500.00 244828.37
548 -1 20.00 20:35:00 1.18398 1.18397 1.18323 20:40:00 1.18397 1 20.00 244808.37
547 1 20.00 19:45:00 1.18409 1.18401 1.18484 19:55:00 1.18484 75 1500.00 243308.37
546 -1 20.00 18:15:00 1.18339 1.18328 1.18264 18:20:00 1.18328 10 220.00 243088.37
545 1 20.00 17:30:00 1.18389 1.18413 1.18464 17:35:00 1.18413 24 480.00 242608.37
544 -1 20.00 15:35:00 1.18613 1.18604 1.18538 15:45:00 1.18604 8 180.00 242428.37
543 1 20.00 15:10:00 1.18549 1.18568 1.18624 15:15:00 1.18624 75 1500.00 240928.37
542 -1 20.00 13:20:00 1.18665 1.18670 1.18590 13:25:00 1.18590 75 1500.00 239428.37
541 1 20.00 12:15:00 1.18648 1.18627 1.18723 12:20:00 1.18627 -21 -420.00 239848.37
540 -1 20.00 09:15:00 1.19043 1.19069 1.18968 09:20:00 1.19069 -25 -520.00 240368.37
539 1 20.00 07:20:00 1.19070 1.19034 1.19145 07:55:00 1.19034 -35 -720.00 241088.37
538 -1 20.00 06:40:00 1.18993 1.19046 1.18918 06:55:00 1.19046 -53 -1060.00 242148.37
537 1 20.00 05:20:00 1.19055 1.19020 1.19130 06:15:00 1.19020 -35 -700.00 242848.37
536 -1 20.00 03:15:00 1.19207 1.19195 1.19132 03:45:00 1.19132 75 1500.00 241348.37
535 1 20.00 23:30:00 1.19150 1.19154 1.19225 02:35:00 1.19225 75 1500.00 239848.37
534 -1 20.00 18:25:00 1.19511 1.19542 1.19436 18:30:00 1.19542 -31 -620.00 240468.37
533 1 20.00 17:55:00 1.19545 1.19592 1.19620 18:00:00 1.19620 75 1500.00 238968.37
532 -1 20.00 16:35:00 1.19801 1.19768 1.19726 16:40:00 1.19726 75 1500.00 237468.37
531 1 20.00 16:10:00 1.19907 1.19932 1.19982 16:15:00 1.19982 75 1500.00 235968.37
530 -1 20.00 14:10:00 1.19873 1.19876 1.19798 14:20:00 1.19798 75 1500.00 234468.37
529 1 20.00 13:25:00 1.19852 1.19835 1.19927 13:35:00 1.19835 -16 -340.00 234808.37
528 -1 20.00 13:05:00 1.19743 1.19759 1.19668 13:10:00 1.19759 -15 -320.00 235128.37
527 1 20.00 12:40:00 1.19745 1.19737 1.19820 12:45:00 1.19820 75 1500.00 233628.37
526 -1 20.00 11:25:00 1.19795 1.19818 1.19720 11:30:00 1.19720 75 1500.00 232128.37
525 1 20.00 10:45:00 1.19804 1.19772 1.19879 10:50:00 1.19879 75 1500.00 230628.37
524 -1 20.00 08:20:00 1.19931 1.19905 1.19856 08:25:00 1.19856 75 1500.00 229128.37
523 1 20.00 04:05:00 1.19479 1.19459 1.19554 04:35:00 1.19554 75 1500.00 227628.37
522 -1 20.00 03:50:00 1.19430 1.19422 1.19355 03:55:00 1.19422 7 160.00 227468.37
521 1 20.00 23:35:00 1.18970 1.18974 1.19045 23:45:00 1.19045 75 1500.00 225968.37
520 -1 20.00 20:35:00 1.18988 1.19001 1.18913 20:45:00 1.18913 75 1500.00 224468.37
519 1 20.00 19:40:00 1.19041 1.19005 1.19116 19:50:00 1.19005 -35 -720.00 225188.37
518 -1 20.00 19:15:00 1.19008 1.18943 1.18933 19:20:00 1.18933 75 1500.00 223688.37
517 1 20.00 18:25:00 1.18815 1.18891 1.18890 18:30:00 1.18890 75 1500.00 222188.37
516 -1 20.00 17:45:00 1.18869 1.18855 1.18794 17:50:00 1.18794 75 1500.00 220688.37
515 1 20.00 17:25:00 1.18931 1.18882 1.19006 17:30:00 1.18882 -48 -980.00 221668.37
514 -1 20.00 16:30:00 1.19115 1.19060 1.19040 16:35:00 1.19040 75 1500.00 220168.37
513 1 20.00 14:45:00 1.18985 1.18997 1.19060 15:00:00 1.19060 75 1500.00 218668.37
512 -1 20.00 13:25:00 1.19085 1.19088 1.19010 13:30:00 1.19088 -2 -60.00 218728.37
511 1 20.00 11:05:00 1.18831 1.18846 1.18906 11:20:00 1.18906 75 1500.00 217228.37
510 -1 20.00 10:45:00 1.18690 1.18679 1.18615 10:50:00 1.18615 75 1500.00 215728.37
509 1 20.00 09:50:00 1.18735 1.18720 1.18810 09:55:00 1.18720 -14 -300.00 216028.37
508 -1 20.00 09:30:00 1.18697 1.18690 1.18622 09:40:00 1.18690 7 140.00 215888.37
507 1 20.00 05:40:00 1.18218 1.18228 1.18293 06:00:00 1.18293 75 1500.00 214388.37
506 -1 20.00 23:55:00 1.18197 1.18237 1.18122 00:05:00 1.18237 -39 -800.00 215188.37
505 1 20.00 21:30:00 1.18115 1.18115 1.18190 21:40:00 1.18190 75 1500.00 213688.37
504 -1 20.00 20:40:00 1.18224 1.18181 1.18149 20:45:00 1.18149 75 1500.00 212188.37
503 1 20.00 19:25:00 1.17970 1.17961 1.18045 19:30:00 1.17961 -8 -180.00 212368.37
502 -1 20.00 18:45:00 1.17924 1.17802 1.17849 18:50:00 1.17849 75 1500.00 210868.37
501 1 20.00 18:25:00 1.17918 1.18034 1.17993 18:30:00 1.17993 75 1500.00 209368.37
500 -1 20.00 17:35:00 1.18417 1.18179 1.18342 17:40:00 1.18342 75 1500.00 207868.37
499 1 20.00 16:45:00 1.18137 1.18328 1.18212 16:50:00 1.18212 75 1500.00 206368.37
498 -1 20.00 16:10:00 1.18078 1.18073 1.18003 16:20:00 1.18003 75 1500.00 204868.37
497 1 20.00 15:35:00 1.18127 1.18117 1.18202 15:55:00 1.18117 -9 -200.00 205068.37
496 -1 20.00 13:20:00 1.18294 1.18337 1.18219 13:35:00 1.18337 -42 -860.00 205928.37
495 1 20.00 12:35:00 1.18363 1.18331 1.18438 12:50:00 1.18331 -31 -640.00 206568.37
494 -1 20.00 12:20:00 1.18325 1.18346 1.18250 12:25:00 1.18346 -21 -420.00 206988.37
493 1 20.00 11:45:00 1.18326 1.18341 1.18401 11:55:00 1.18341 15 300.00 206688.37
492 -1 20.00 11:05:00 1.18275 1.18269 1.18200 11:10:00 1.18269 5 120.00 206568.37
491 1 20.00 10:50:00 1.18351 1.18333 1.18426 10:55:00 1.18333 -17 -360.00 206928.37
490 -1 20.00 09:30:00 1.18314 1.18300 1.18239 09:55:00 1.18300 14 280.00 206648.37
489 1 20.00 08:30:00 1.18347 1.18297 1.18422 09:05:00 1.18297 -49 -1000.00 207648.37
488 -1 20.00 05:15:00 1.18391 1.18385 1.18316 05:30:00 1.18385 5 120.00 207528.37
487 1 20.00 00:00:00 1.18293 1.18281 1.18368 01:40:00 1.18281 -11 -240.00 207768.37
486 -1 20.00 21:25:00 1.18298 1.18299 1.18223 21:40:00 1.18299 -1 -20.00 207788.37
485 1 20.00 20:25:00 1.18272 1.18268 1.18347 20:35:00 1.18347 75 1500.00 206288.37
484 -1 20.00 19:55:00 1.18146 1.18165 1.18071 20:00:00 1.18165 -19 -380.00 206668.37
483 1 20.00 17:10:00 1.17849 1.17857 1.17924 17:20:00 1.17924 75 1500.00 205168.37
482 -1 20.00 14:45:00 1.18121 1.18163 1.18046 14:50:00 1.18163 -41 -840.00 206008.37
481 1 20.00 13:50:00 1.18173 1.18143 1.18248 13:55:00 1.18143 -29 -600.00 206608.37
480 -1 20.00 11:55:00 1.18157 1.18129 1.18082 12:00:00 1.18082 75 1500.00 205108.37
479 1 20.00 11:40:00 1.18197 1.18184 1.18272 11:50:00 1.18184 -12 -260.00 205368.37
478 -1 20.00 04:40:00 1.18301 1.18333 1.18226 05:45:00 1.18333 -32 -640.00 206008.37
477 1 20.00 21:30:00 1.18168 1.18171 1.18243 22:10:00 1.18243 75 1500.00 204508.37
476 -1 20.00 17:50:00 1.18343 1.18350 1.18268 17:55:00 1.18268 75 1500.00 203008.37
475 1 20.00 17:00:00 1.18175 1.18201 1.18250 17:05:00 1.18250 75 1500.00 201508.37
474 -1 20.00 14:55:00 1.18282 1.18300 1.18207 15:00:00 1.18300 -18 -360.00 201868.37
473 1 20.00 13:00:00 1.18246 1.18241 1.18321 13:15:00 1.18321 75 1500.00 200368.37
472 -1 20.00 12:15:00 1.18252 1.18263 1.18177 12:25:00 1.18263 -11 -220.00 200588.37
471 1 20.00 11:10:00 1.18083 1.18116 1.18158 11:20:00 1.18158 75 1500.00 199088.37
470 -1 20.00 10:40:00 1.18068 1.18053 1.17993 10:55:00 1.17993 75 1500.00 197588.37
469 1 20.00 04:35:00 1.17956 1.17968 1.18031 05:45:00 1.18031 75 1500.00 196088.37
468 -1 20.00 16:30:00 1.18423 1.18414 1.18348 16:35:00 1.18348 74 1500.00 194588.37
467 1 20.00 15:15:00 1.18412 1.18368 1.18487 15:35:00 1.18368 -43 -880.00 195468.37
466 -1 20.00 14:45:00 1.18303 1.18337 1.18228 14:50:00 1.18337 -34 -680.00 196148.37
465 1 20.00 09:35:00 1.17979 1.17991 1.18054 10:15:00 1.17991 12 240.00 195908.37
464 -1 20.00 03:55:00 1.18003 1.18024 1.17928 04:00:00 1.17928 74 1500.00 194408.37
463 1 20.00 21:00:00 1.17735 1.17736 1.17810 21:50:00 1.17810 75 1500.00 192908.37
462 -1 20.00 19:45:00 1.17792 1.17782 1.17717 20:00:00 1.17717 75 1500.00 191408.37
461 1 20.00 18:15:00 1.17638 1.17664 1.17713 18:20:00 1.17713 75 1500.00 189908.37
460 -1 20.00 17:35:00 1.17798 1.17755 1.17723 17:40:00 1.17723 75 1500.00 188408.37
459 1 20.00 17:15:00 1.17840 1.17814 1.17915 17:25:00 1.17814 -25 -520.00 188928.37
458 -1 20.00 17:05:00 1.17808 1.17769 1.17733 17:10:00 1.17733 75 1500.00 187428.37
457 1 20.00 16:45:00 1.17763 1.17719 1.17838 16:50:00 1.17838 75 1500.00 185928.37
456 -1 20.00 15:10:00 1.17920 1.17932 1.17845 15:15:00 1.17932 -11 -240.00 186168.37
455 1 20.00 14:55:00 1.17980 1.17983 1.18055 15:00:00 1.17983 2 60.00 186108.37
454 -1 20.00 10:20:00 1.18774 1.18759 1.18699 10:35:00 1.18699 75 1500.00 184608.37
453 1 20.00 07:00:00 1.18727 1.18721 1.18802 08:25:00 1.18721 -5 -120.00 184728.37
452 -1 20.00 06:10:00 1.18660 1.18687 1.18585 06:40:00 1.18687 -26 -540.00 185268.37
451 1 20.00 00:25:00 1.18621 1.18569 1.18696 01:05:00 1.18569 -52 -1040.00 186308.37
450 -1 20.00 20:35:00 1.18551 1.18585 1.18476 20:50:00 1.18585 -34 -680.00 186988.37
449 1 20.00 17:45:00 1.18208 1.18207 1.18283 17:50:00 1.18283 75 1500.00 185488.37
448 -1 20.00 16:50:00 1.18478 1.18437 1.18403 16:55:00 1.18403 75 1500.00 183988.37
447 1 20.00 14:25:00 1.18369 1.18352 1.18444 14:35:00 1.18352 -17 -340.00 184328.37
446 -1 20.00 14:15:00 1.18338 1.18334 1.18263 14:20:00 1.18334 4 80.00 184248.37
445 1 20.00 13:40:00 1.18320 1.18338 1.18395 13:50:00 1.18395 75 1500.00 182748.37
444 -1 20.00 13:15:00 1.18370 1.18354 1.18295 13:20:00 1.18295 75 1500.00 181248.37
443 1 20.00 12:55:00 1.18282 1.18326 1.18357 13:00:00 1.18357 75 1500.00 179748.37
442 -1 20.00 11:45:00 1.18611 1.18603 1.18536 11:50:00 1.18536 75 1500.00 178248.37
441 1 20.00 11:05:00 1.18440 1.18522 1.18515 11:10:00 1.18515 75 1500.00 176748.37
440 -1 20.00 09:00:00 1.18474 1.18461 1.18399 09:20:00 1.18399 74 1500.00 175248.37
439 1 20.00 07:10:00 1.18458 1.18458 1.18533 07:25:00 1.18533 75 1500.00 173748.37
438 -1 20.00 03:50:00 1.18457 1.18445 1.18382 04:05:00 1.18445 11 240.00 173508.37
437 1 20.00 02:35:00 1.18499 1.18472 1.18574 03:05:00 1.18472 -26 -540.00 174048.37
436 -1 20.00 23:45:00 1.18497 1.18475 1.18422 23:50:00 1.18422 75 1500.00 172548.37
435 1 20.00 23:10:00 1.18569 1.18538 1.18644 23:20:00 1.18538 -30 -620.00 173168.37
434 -1 20.00 22:10:00 1.18459 1.18361 1.18384 22:15:00 1.18384 75 1500.00 171668.37
433 1 20.00 22:00:00 1.18811 1.18879 1.18886 22:05:00 1.18879 68 1360.00 170308.37
432 -1 20.00 19:55:00 1.19024 1.19033 1.18949 20:00:00 1.18949 75 1500.00 168808.37
431 1 20.00 19:40:00 1.19051 1.19030 1.19126 19:50:00 1.19030 -21 -420.00 169228.37
430 -1 20.00 18:20:00 1.19358 1.19369 1.19283 18:25:00 1.19283 75 1500.00 167728.37
429 1 20.00 17:25:00 1.19421 1.19426 1.19496 17:45:00 1.19426 5 100.00 167628.37
428 -1 20.00 13:45:00 1.19427 1.19400 1.19352 13:50:00 1.19352 75 1500.00 166128.37
427 1 20.00 12:05:00 1.19366 1.19372 1.19441 12:15:00 1.19441 75 1500.00 164628.37
426 -1 20.00 10:55:00 1.19366 1.19371 1.19291 11:05:00 1.19371 -5 -100.00 164728.37
425 1 20.00 09:25:00 1.19384 1.19361 1.19459 09:40:00 1.19361 -22 -460.00 165188.37
424 -1 20.00 05:30:00 1.19452 1.19444 1.19377 05:45:00 1.19444 8 160.00 165028.37
423 1 20.00 05:05:00 1.19482 1.19466 1.19557 05:25:00 1.19466 -15 -320.00 165348.37
422 -1 20.00 04:40:00 1.19421 1.19456 1.19346 04:50:00 1.19456 -35 -700.00 166048.37
421 1 20.00 20:25:00 1.19323 1.19322 1.19398 21:00:00 1.19322 0 -20.00 166068.37
420 -1 20.00 18:05:00 1.19533 1.19446 1.19458 18:10:00 1.19458 75 1500.00 164568.37
419 1 20.00 16:15:00 1.19078 1.19222 1.19153 16:20:00 1.19153 75 1500.00 163068.37
418 -1 20.00 14:45:00 1.19061 1.19061 1.18986 14:55:00 1.18986 75 1500.00 161568.37
417 1 20.00 14:25:00 1.19077 1.19036 1.19152 14:40:00 1.19036 -40 -820.00 162388.37
416 -1 20.00 14:00:00 1.19031 1.19040 1.18956 14:05:00 1.19040 -8 -180.00 162568.37
415 1 20.00 12:35:00 1.18961 1.18973 1.19036 12:45:00 1.19036 75 1500.00 161068.37
414 -1 20.00 12:00:00 1.18930 1.18933 1.18855 12:05:00 1.18933 -2 -60.00 161128.37
413 1 20.00 11:40:00 1.18969 1.18973 1.19044 11:45:00 1.18973 4 80.00 161048.37
412 -1 20.00 11:30:00 1.18933 1.18951 1.18858 11:35:00 1.18951 -18 -360.00 161408.37
411 1 20.00 11:15:00 1.19011 1.18966 1.19086 11:20:00 1.18966 -45 -900.00 162308.37
410 -1 20.00 10:45:00 1.18938 1.18988 1.18863 10:55:00 1.18863 75 1500.00 160808.37
409 1 20.00 08:20:00 1.18911 1.18890 1.18986 09:10:00 1.18890 -20 -420.00 161228.37
408 -1 20.00 07:55:00 1.18866 1.18912 1.18791 08:20:00 1.18912 -45 -920.00 162148.37
407 1 20.00 06:25:00 1.18940 1.18888 1.19015 06:45:00 1.18888 -51 -1040.00 163188.37
406 -1 20.00 05:35:00 1.18876 1.18890 1.18801 05:45:00 1.18890 -14 -280.00 163468.37
405 1 20.00 23:10:00 1.18702 1.18636 1.18777 23:30:00 1.18636 -65 -1320.00 164788.37
404 -1 20.00 22:15:00 1.18646 1.18659 1.18571 22:35:00 1.18659 -12 -260.00 165048.37
403 1 20.00 21:25:00 1.18700 1.18653 1.18775 21:50:00 1.18653 -46 -940.00 165988.37
402 -1 20.00 18:45:00 1.18730 1.18742 1.18655 18:50:00 1.18655 75 1500.00 164488.37
401 1 20.00 17:30:00 1.18584 1.18644 1.18659 17:35:00 1.18659 75 1500.00 162988.37
400 -1 20.00 16:50:00 1.18580 1.18596 1.18505 16:55:00 1.18596 -15 -320.00 163308.37
399 1 20.00 15:35:00 1.18451 1.18447 1.18526 15:40:00 1.18526 75 1500.00 161808.37
398 -1 20.00 15:10:00 1.18460 1.18472 1.18385 15:15:00 1.18385 75 1500.00 160308.37
397 1 20.00 13:05:00 1.18436 1.18447 1.18511 13:20:00 1.18511 75 1500.00 158808.37
396 -1 20.00 11:10:00 1.18600 1.18589 1.18525 11:15:00 1.18525 75 1500.00 157308.37
395 1 20.00 10:00:00 1.18622 1.18620 1.18697 10:30:00 1.18620 -1 -40.00 157348.37
394 -1 20.00 08:35:00 1.18546 1.18578 1.18471 09:45:00 1.18578 -32 -640.00 157988.37
393 1 20.00 06:10:00 1.18506 1.18468 1.18581 06:15:00 1.18581 75 1500.00 156488.37
392 -1 20.00 04:15:00 1.18461 1.18473 1.18386 04:30:00 1.18473 -12 -240.00 156728.37
391 1 20.00 03:05:00 1.18456 1.18471 1.18531 04:00:00 1.18471 15 300.00 156428.37
390 -1 20.00 21:30:00 1.18446 1.18433 1.18371 21:40:00 1.18371 75 1500.00 154928.37
389 1 20.00 18:40:00 1.18297 1.18305 1.18372 18:55:00 1.18305 8 160.00 154768.37
388 -1 20.00 18:10:00 1.18287 1.18259 1.18212 18:15:00 1.18212 75 1500.00 153268.37
387 1 20.00 14:00:00 1.17924 1.17949 1.17999 14:05:00 1.17999 75 1500.00 151768.37
386 -1 20.00 13:15:00 1.18104 1.18030 1.18029 13:20:00 1.18029 75 1500.00 150268.37
385 1 20.00 12:30:00 1.18073 1.18087 1.18148 12:50:00 1.18148 75 1500.00 148768.37
384 -1 20.00 10:30:00 1.18191 1.18187 1.18116 10:35:00 1.18187 4 80.00 148688.37
383 1 20.00 08:05:00 1.18110 1.18125 1.18185 09:00:00 1.18125 15 300.00 148388.37
382 -1 20.00 04:00:00 1.18156 1.18146 1.18081 04:05:00 1.18146 9 200.00 148188.37
381 1 20.00 00:05:00 1.18091 1.18104 1.18166 02:45:00 1.18166 75 1500.00 146688.37
380 -1 20.00 18:30:00 1.18577 1.18562 1.18502 18:35:00 1.18502 75 1500.00 145188.37
379 1 20.00 17:40:00 1.18411 1.18414 1.18486 17:45:00 1.18486 75 1500.00 143688.37
378 -1 20.00 17:05:00 1.18357 1.18342 1.18282 17:10:00 1.18342 15 300.00 143388.37
377 1 20.00 16:55:00 1.18396 1.18442 1.18471 17:00:00 1.18471 75 1500.00 141888.37
376 -1 20.00 15:25:00 1.18446 1.18449 1.18371 15:35:00 1.18371 75 1500.00 140388.37
375 1 20.00 13:40:00 1.18376 1.18352 1.18451 13:50:00 1.18352 -24 -480.00 140868.37
374 -1 20.00 13:10:00 1.18316 1.18338 1.18241 13:20:00 1.18338 -22 -440.00 141308.37
373 1 20.00 12:35:00 1.18314 1.18282 1.18389 12:40:00 1.18389 75 1500.00 139808.37
372 -1 20.00 11:10:00 1.18276 1.18262 1.18201 11:15:00 1.18201 75 1500.00 138308.37
371 1 20.00 09:25:00 1.18121 1.18092 1.18196 09:40:00 1.18092 -28 -580.00 138888.37
370 -1 20.00 08:30:00 1.18065 1.18063 1.17990 09:15:00 1.18063 1 40.00 138848.37
369 1 20.00 07:10:00 1.18143 1.18087 1.18218 07:50:00 1.18087 -55 -1120.00 139968.37
368 -1 20.00 06:15:00 1.18072 1.18110 1.17997 06:25:00 1.18110 -38 -760.00 140728.37
367 1 20.00 03:20:00 1.17921 1.17907 1.17996 04:05:00 1.17996 75 1500.00 139228.37
366 -1 20.00 19:10:00 1.17946 1.17959 1.17871 19:25:00 1.17959 -12 -260.00 139488.37
365 1 20.00 18:20:00 1.17894 1.17881 1.17969 18:25:00 1.17969 75 1500.00 137988.37
364 -1 20.00 17:55:00 1.17892 1.17858 1.17817 18:00:00 1.17817 75 1500.00 136488.37
363 1 20.00 16:05:00 1.17694 1.17690 1.17769 16:10:00 1.17690 -3 -80.00 136568.37
362 -1 20.00 15:25:00 1.17667 1.17654 1.17592 15:45:00 1.17592 75 1500.00 135068.37
361 1 20.00 11:30:00 1.17355 1.17335 1.17430 11:35:00 1.17430 75 1500.00 133568.37
360 -1 20.00 10:55:00 1.17310 1.17299 1.17235 11:00:00 1.17299 11 220.00 133348.37
359 1 20.00 10:00:00 1.17243 1.17207 1.17318 10:05:00 1.17318 75 1500.00 131848.37
358 -1 20.00 05:45:00 1.17317 1.17309 1.17242 06:00:00 1.17242 75 1500.00 130348.37
357 1 20.00 05:05:00 1.17414 1.17352 1.17489 05:40:00 1.17352 -62 -1240.00 131588.37
356 -1 20.00 03:15:00 1.17360 1.17392 1.17285 03:30:00 1.17392 -32 -640.00 132228.37
355 1 20.00 01:15:00 1.17410 1.17389 1.17485 03:10:00 1.17389 -20 -420.00 132648.37
354 -1 20.00 21:00:00 1.17714 1.17715 1.17639 21:05:00 1.17639 75 1500.00 131148.37
353 1 20.00 20:35:00 1.17733 1.17693 1.17808 20:55:00 1.17693 -39 -800.00 131948.37
352 -1 20.00 19:20:00 1.17759 1.17762 1.17684 19:25:00 1.17684 74 1500.00 130448.37
351 1 20.00 19:10:00 1.17801 1.17821 1.17876 19:15:00 1.17876 75 1500.00 128948.37
350 -1 20.00 18:05:00 1.17744 1.17733 1.17669 18:10:00 1.17733 11 220.00 128728.37
349 1 20.00 17:45:00 1.17751 1.17757 1.17826 17:50:00 1.17826 75 1500.00 127228.37
348 -1 20.00 17:00:00 1.17973 1.17919 1.17898 17:05:00 1.17898 75 1500.00 125728.37
347 1 20.00 16:35:00 1.17910 1.17972 1.17985 16:40:00 1.17985 75 1500.00 124228.37
346 -1 20.00 15:55:00 1.17941 1.17844 1.17866 16:00:00 1.17866 75 1500.00 122728.37
345 1 20.00 15:40:00 1.17972 1.17979 1.18047 15:50:00 1.17979 7 140.00 122588.37
344 -1 20.00 15:00:00 1.17913 1.17894 1.17838 15:05:00 1.17838 75 1500.00 121088.37
343 1 20.00 11:30:00 1.17404 1.17386 1.17479 11:35:00 1.17386 -18 -360.00 121448.37
342 -1 20.00 10:10:00 1.17504 1.17474 1.17429 10:15:00 1.17429 75 1500.00 119948.37
341 1 20.00 05:35:00 1.17354 1.17343 1.17429 05:50:00 1.17429 75 1500.00 118448.37
340 -1 20.00 18:15:00 1.17797 1.17777 1.17722 18:20:00 1.17722 75 1500.00 116948.37
339 1 20.00 16:05:00 1.17556 1.17566 1.17631 16:15:00 1.17631 75 1500.00 115448.37
338 -1 20.00 13:35:00 1.17655 1.17651 1.17580 13:45:00 1.17580 75 1500.00 113948.37
337 1 20.00 12:55:00 1.17675 1.17677 1.17750 13:05:00 1.17750 75 1500.00 112448.37
336 -1 20.00 11:55:00 1.17669 1.17674 1.17594 12:10:00 1.17674 -4 -100.00 112548.37
335 1 20.00 11:35:00 1.17727 1.17695 1.17802 11:45:00 1.17695 -31 -640.00 113188.37
334 -1 20.00 10:30:00 1.17900 1.17881 1.17825 10:35:00 1.17825 75 1500.00 111688.37
333 1 20.00 10:05:00 1.17971 1.17947 1.18046 10:25:00 1.17947 -23 -480.00 112168.37
332 -1 20.00 07:00:00 1.17924 1.17957 1.17849 07:50:00 1.17957 -32 -660.00 112828.37
331 1 20.00 04:10:00 1.17888 1.17894 1.17963 05:15:00 1.17963 75 1500.00 111328.37
330 -1 20.00 02:20:00 1.17840 1.17793 1.17765 02:25:00 1.17765 74 1500.00 109828.37
329 1 20.00 21:50:00 1.17795 1.17781 1.17870 22:20:00 1.17781 -13 -280.00 110108.37
328 -1 20.00 19:50:00 1.17813 1.17800 1.17738 19:55:00 1.17738 74 1500.00 108608.37
327 1 20.00 18:30:00 1.17641 1.17711 1.17716 18:35:00 1.17716 75 1500.00 107108.37
326 -1 20.00 17:00:00 1.18309 1.18319 1.18234 17:05:00 1.18234 75 1500.00 105608.37
325 1 20.00 16:30:00 1.18226 1.18233 1.18301 16:35:00 1.18233 7 140.00 105468.37
324 -1 20.00 11:35:00 1.18398 1.18410 1.18323 11:40:00 1.18410 -11 -240.00 105708.37
323 1 20.00 11:15:00 1.18474 1.18447 1.18549 11:20:00 1.18447 -26 -540.00 106248.37
322 -1 20.00 10:45:00 1.18410 1.18425 1.18335 10:50:00 1.18425 -15 -300.00 106548.37
321 1 20.00 08:20:00 1.18337 1.18316 1.18412 09:05:00 1.18316 -20 -420.00 106968.37
320 -1 20.00 04:50:00 1.18741 1.18742 1.18666 05:20:00 1.18742 0 -20.00 106988.37
319 1 20.00 02:20:00 1.18791 1.18768 1.18866 03:10:00 1.18768 -22 -460.00 107448.37
318 -1 20.00 22:00:00 1.18786 1.18816 1.18711 22:05:00 1.18711 74 1500.00 105948.37
317 1 20.00 21:45:00 1.18828 1.18876 1.18903 21:50:00 1.18903 75 1500.00 104448.37
316 -1 20.00 20:25:00 1.18755 1.18749 1.18680 20:50:00 1.18749 6 120.00 104328.37
315 1 20.00 18:55:00 1.18342 1.18394 1.18417 19:00:00 1.18417 75 1500.00 102828.37
314 -1 20.00 18:05:00 1.18491 1.18283 1.18416 18:10:00 1.18416 74 1500.00 101328.37
313 1 20.00 17:35:00 1.18447 1.18455 1.18522 17:40:00 1.18522 75 1500.00 99828.37
312 -1 20.00 17:05:00 1.18479 1.18468 1.18404 17:15:00 1.18404 75 1500.00 98328.37
311 1 20.00 15:25:00 1.18462 1.18440 1.18537 15:30:00 1.18440 -22 -440.00 98768.37
310 -1 20.00 14:25:00 1.18540 1.18529 1.18465 14:30:00 1.18465 75 1500.00 97268.37
309 1 20.00 13:15:00 1.18456 1.18452 1.18531 13:20:00 1.18452 -3 -80.00 97348.37
308 -1 20.00 12:55:00 1.18459 1.18451 1.18384 13:00:00 1.18384 75 1500.00 95848.37
307 1 20.00 12:25:00 1.18484 1.18502 1.18559 12:30:00 1.18559 75 1500.00 94348.37
306 -1 20.00 10:40:00 1.18883 1.18795 1.18808 10:45:00 1.18808 75 1500.00 92848.37
305 1 20.00 07:15:00 1.18703 1.18706 1.18778 08:45:00 1.18778 75 1500.00 91348.37
304 -1 20.00 05:50:00 1.18727 1.18722 1.18652 06:05:00 1.18652 75 1500.00 89848.37
303 1 20.00 00:40:00 1.18649 1.18653 1.18724 02:15:00 1.18724 75 1500.00 88348.37
